Capacities |
Quail | 60 | 60 |
Partridge | 42 | 42 |
Pheasant | 30 | 30 |
Chicken | 20 | 20 |
Duck/Turkey | 18 | No |
Goose | 6 | No |
Ostrich | No | No |
Emu/Nandu | No | No |
Control panel |
Electronic with display LED and LCD with language selection | No | No |
Electronic with display LED | No | No |
Electronic PID control with programmable digital temperature and humidity | No | No |
Electronic thermostat THP-3 | No | No |
Digital temperature and humidity programming | No | No |
Turning system |
Automatic turning system with servo motor with 45° | No | No |
180° automatic dump system every 60 minutes by trawl | No | No |
Automatic turning system | No | No |
Fixed / Random programming Selector | No | No |
Programmable start and stop tumbling intervals | No | No |
Turn of turns interval (5 minutes - 24 hours) | No | No |
Cooling system |
Natural Cool Down Programmable NCDP | No | No |
Cooling automatic intervals every 12 hours | No | No |
Cooling progammable intervals (1h to 24h) | No | No |
Cooling temperature with respect to SET (-0.2°C to -20°C) | No | No |
Cooling period duration (1 to 59 minutes) | No | No |
Humidity system |
Automatic humidity system HS-SINF | No | No |
Humidity programming | No | No |
Automatic humidity system with floating discs | No | No |
Ventilation system |
Variable speed electronic ventilation system | No | No |
Automatic cooling system | No | No |
Forced ventilation by means of a calibrated fan at low speed | No | No |
Equipment |
Inside LED light | No | No |
Height adjustable legs | No | No |
Over voltage/transitory protection circuit | No | No |
Cabinet made by polyester double wall | No | No |
Cabinet complete by stainless steel | No | No |
Manufactured by antiestatic material | No | No |
Inside manofactured by aluminium panels | No | No |
Stainless steel interior | No | No |
Inside completely made of stainless steel | No | No |
Interior bronze-chromed ironwork | No | No |
Double wall made of polyester | No | No |
Double wall made of stainless steel | No | No |
Protection of the electrical system with fire retardant treatment | No | No |
Panoramic aluminium window | No | No |
Double safety thermostat with adjustable set | No | No |
High or low temperature sound alarm | No | No |
Birth trays | No | No |
Hatcher trays | No | No |
Power, measures and weight |
Single phase operation | 230V - 50/60Hz | 230V - 50/60Hz |
Average power consumption | 80 | 75 |
Dimensions with packaging (Height) | 47 | 42 |
Dimensions with packaging (Width) | 45 | 40 |
Dimensions with packaging (Length) | 33 | 28 |
Weight approx | 6 | 5 |
Options |
Hatcher trays with individual cells | No | No |
Module Alarm GSM | No | No |
Export packaging certified | No | No |
PAck advance: LED interior light, panoramic aluminum window and humidity pre installation | No | No |
Transparent methacrylate wall | No | No |
Automatic humidity system | No | No |
Wheels | No | No |
Cabinet inside and external manufactured by stainless steel | No | No |