Capacities |
Quail | 400 | 400 |
Partridge | 252 | 252 |
Pheasant | 168 | 168 |
Chicken | 110 | 110 |
Duck/Turkey | 90 | 90 |
Goose | 56 | 56 |
Ostrich | No | No |
Emu/Nandu | No | No |
Control panel |
Electronic with display LED and LCD with language selection | No | No |
Electronic with display LED | Yes | Yes |
Electronic PID control with programmable digital temperature and humidity | Yes | Yes |
Electronic thermostat THP-3 | Yes | Yes |
Digital temperature and humidity programming | Yes | Yes |
Turning system |
Automatic turning system with servo motor with 45° | No | No |
180° automatic dump system every 60 minutes by trawl | Yes | No |
Automatic turning system | No | No |
Fixed / Random programming Selector | No | No |
Programmable start and stop tumbling intervals | No | No |
Turn of turns interval (5 minutes - 24 hours) | No | No |
Cooling system |
Natural Cool Down Programmable NCDP | Yes | Yes |
Cooling automatic intervals every 12 hours | Yes | Yes |
Cooling progammable intervals (1h to 24h) | No | No |
Cooling temperature with respect to SET (-0.2°C to -20°C) | No | No |
Cooling period duration (1 to 59 minutes) | No | No |
Humidity system |
Automatic humidity system HS-SINF | No | No |
Humidity programming | Yes | Yes |
Automatic humidity system with floating discs | No | No |
Ventilation system |
Variable speed electronic ventilation system | Yes | Yes |
Automatic cooling system | No | No |
Forced ventilation by means of a calibrated fan at low speed | No | No |
Equipment |
Inside LED light | Yes | Yes |
Height adjustable legs | Yes | Yes |
Over voltage/transitory protection circuit | No | No |
Cabinet made by polyester double wall | No | Yes |
Cabinet complete by stainless steel | No | No |
Manufactured by antiestatic material | Yes | Yes |
Inside manofactured by aluminium panels | No | No |
Stainless steel interior | No | No |
Inside completely made of stainless steel | No | No |
Interior bronze-chromed ironwork | Yes | Yes |
Double wall made of polyester | Yes | Yes |
Double wall made of stainless steel | No | No |
Protection of the electrical system with fire retardant treatment | No | No |
Panoramic aluminium window | Yes | Yes |
Double safety thermostat with adjustable set | No | No |
High or low temperature sound alarm | Yes | Yes |
Birth trays | 2 | No |
Hatcher trays | No | 2 |
Power, measures and weight |
Single phase operation | 230V - 50/60Hz | 230V - 50/60Hz |
Average power consumption | 95 | 95 |
Dimensions with packaging (Height) | 75 | 75 |
Dimensions with packaging (Width) | 55 | 55 |
Dimensions with packaging (Length) | 56 | 56 |
Weight approx | 22 | 22 |
Options |
Hatcher trays with individual cells | Yes | Yes |
Module Alarm GSM | No | No |
Export packaging certified | No | No |
PAck advance: LED interior light, panoramic aluminum window and humidity pre installation | Yes | Yes |
Transparent methacrylate wall | Yes | Yes |
Automatic humidity system | Yes | Yes |
Wheels | No | No |
Cabinet inside and external manufactured by stainless steel | No | No |