Capacities |
Quail | 792 | 792 | 792 |
Partridge | 504 | 504 | 504 |
Pheasant | 392 | 392 | 392 |
Chicken | 288 | 110 | 288 |
Duck/Turkey | 216 | 216 | 216 |
Goose | 112 | 112 | 112 |
Ostrich | No | No | No |
Emu/Nandu | No | No | No |
Control panel |
Electronic with display LED and LCD with language selection | Yes | No | No |
Electronic with display LED | No | Yes | Yes |
Electronic PID control with programmable digital temperature and humidity | Yes | Yes | Yes |
Electronic thermostat THP-3 | No | No | No |
Digital temperature and humidity programming | Yes | Yes | Yes |
Turning system |
Automatic turning system with servo motor with 45° | Yes | Yes | Yes |
180° automatic dump system every 60 minutes by trawl | No | No | No |
Automatic turning system | Yes | No | No |
Fixed / Random programming Selector | Yes | No | No |
Programmable start and stop tumbling intervals | Yes | No | No |
Turn of turns interval (5 minutes - 24 hours) | Yes | No | No |
Cooling system |
Natural Cool Down Programmable NCDP | Yes | Yes | Yes |
Cooling automatic intervals every 12 hours | No | Yes | Yes |
Cooling progammable intervals (1h to 24h) | Yes | No | No |
Cooling temperature with respect to SET (-0.2°C to -20°C) | Yes | No | No |
Cooling period duration (1 to 59 minutes) | Yes | No | No |
Humidity system |
Automatic humidity system HS-SINF | Yes | Yes | Yes |
Humidity programming | Yes | Yes | Yes |
Automatic humidity system with floating discs | No | No | No |
Ventilation system |
Variable speed electronic ventilation system | Yes | No | No |
Automatic cooling system | No | No | No |
Forced ventilation by means of a calibrated fan at low speed | Yes | Yes | Yes |
Equipment |
Inside LED light | Yes | Yes | Yes |
Height adjustable legs | Yes | Yes | Yes |
Over voltage/transitory protection circuit | Yes | No | No |
Cabinet made by polyester double wall | Yes | Yes | Yes |
Cabinet complete by stainless steel | No | No | No |
Manufactured by antiestatic material | Yes | Yes | Yes |
Inside manofactured by aluminium panels | No | No | No |
Stainless steel interior | No | No | No |
Inside completely made of stainless steel | Yes | No | No |
Interior bronze-chromed ironwork | No | Yes | Yes |
Double wall made of polyester | Yes | Yes | Yes |
Double wall made of stainless steel | No | No | No |
Protection of the electrical system with fire retardant treatment | Yes | Yes | Yes |
Panoramic aluminium window | Yes | Yes | Yes |
Double safety thermostat with adjustable set | Yes | No | No |
High or low temperature sound alarm | Yes | Yes | Yes |
Birth trays | 3 | 4 | 4 |
Hatcher trays | Yes | No | No |
Power, measures and weight |
Single phase operation | 230V - 50/60Hz | 230V - 50/60Hz | 230V - 50/60Hz |
Average power consumption | 110 | 110 | 110 |
Dimensions with packaging (Height) | 76 | 76 | 76 |
Dimensions with packaging (Width) | 64 | 64 | 64 |
Dimensions with packaging (Length) | 95 | 95 | 95 |
Weight approx | 30 | 30 | 30 |
Options |
Hatcher trays with individual cells | Yes | Yes | Yes |
Module Alarm GSM | Yes | No | No |
Export packaging certified | No | No | No |
PAck advance: LED interior light, panoramic aluminum window and humidity pre installation | No | No | No |
Transparent methacrylate wall | Yes | Yes | Yes |
Automatic humidity system | No | No | No |
Wheels | No | No | No |
Cabinet inside and external manufactured by stainless steel | No | No | No |