Capacities |
Quail | No | No |
Partridge | No | No |
Pheasant | No | No |
Chicken | No | No |
Duck/Turkey | No | No |
Goose | No | No |
Ostrich | 24 | 24 |
Emu/Nandu | 36 | 36 |
Control panel |
Electronic with display LED and LCD with language selection | Yes | No |
Electronic with display LED | No | Yes |
Electronic PID control with programmable digital temperature and humidity | Yes | Yes |
Electronic thermostat THP-3 | No | No |
Digital temperature and humidity programming | Yes | Yes |
Turning system |
Automatic turning system with servo motor with 45° | Yes | Yes |
180° automatic dump system every 60 minutes by trawl | Yes | No |
Automatic turning system | Yes | No |
Fixed / Random programming Selector | Yes | No |
Programmable start and stop tumbling intervals | Yes | No |
Turn of turns interval (5 minutes - 24 hours) | Yes | No |
Cooling system |
Natural Cool Down Programmable NCDP | Yes | Yes |
Cooling automatic intervals every 12 hours | No | Yes |
Cooling progammable intervals (1h to 24h) | Yes | No |
Cooling temperature with respect to SET (-0.2°C to -20°C) | Yes | No |
Cooling period duration (1 to 59 minutes) | Yes | No |
Humidity system |
Automatic humidity system HS-SINF | Yes | Yes |
Humidity programming | Yes | Yes |
Automatic humidity system with floating discs | No | No |
Ventilation system |
Variable speed electronic ventilation system | Yes | No |
Automatic cooling system | No | No |
Forced ventilation by means of a calibrated fan at low speed | No | Yes |
Equipment |
Inside LED light | Yes | Yes |
Height adjustable legs | Yes | Yes |
Over voltage/transitory protection circuit | Yes | No |
Cabinet made by polyester double wall | Yes | Yes |
Cabinet complete by stainless steel | Yes | No |
Manufactured by antiestatic material | Yes | Yes |
Inside manofactured by aluminium panels | No | No |
Stainless steel interior | No | No |
Inside completely made of stainless steel | Yes | No |
Interior bronze-chromed ironwork | No | Yes |
Double wall made of polyester | Yes | Yes |
Double wall made of stainless steel | No | No |
Protection of the electrical system with fire retardant treatment | Yes | Yes |
Panoramic aluminium window | Yes | Yes |
Double safety thermostat with adjustable set | Yes | No |
High or low temperature sound alarm | Yes | Yes |
Birth trays | 8 | 4 |
Hatcher trays | No | No |
Power, measures and weight |
Single phase operation | 230V - 50/60Hz | 230V - 50/60Hz |
Average power consumption | 190 | 190 |
Dimensions with packaging (Height) | 80 | 80 |
Dimensions with packaging (Width) | 67 | 67 |
Dimensions with packaging (Length) | 105 | 105 |
Weight approx | 50 | 50 |
Options |
Hatcher trays with individual cells | No | Yes |
Module Alarm GSM | No | No |
Export packaging certified | No | No |
PAck advance: LED interior light, panoramic aluminum window and humidity pre installation | No | No |
Transparent methacrylate wall | No | Yes |
Automatic humidity system | No | No |
Wheels | No | No |
Cabinet inside and external manufactured by stainless steel | No | No |