Capacities |
Quail | 2728 | 2728 |
Partridge | 1800 | 1800 |
Pheasant | 1120 | 1120 |
Chicken | 870 | 870 |
Duck/Turkey | 765 | 765 |
Goose | 336 | 336 |
Ostrich | No | No |
Emu/Nandu | No | No |
Control panel |
Electronic with display LED and LCD with language selection | Yes | Yes |
Electronic with display LED | No | No |
Electronic PID control with programmable digital temperature and humidity | Yes | Yes |
Electronic thermostat THP-3 | No | No |
Digital temperature and humidity programming | Yes | Yes |
Turning system |
Automatic turning system with servo motor with 45° | No | No |
180° automatic dump system every 60 minutes by trawl | No | No |
Automatic turning system | No | No |
Fixed / Random programming Selector | No | No |
Programmable start and stop tumbling intervals | No | No |
Turn of turns interval (5 minutes - 24 hours) | No | No |
Cooling system |
Natural Cool Down Programmable NCDP | No | No |
Cooling automatic intervals every 12 hours | No | No |
Cooling progammable intervals (1h to 24h) | No | No |
Cooling temperature with respect to SET (-0.2°C to -20°C) | No | No |
Cooling period duration (1 to 59 minutes) | No | No |
Humidity system |
Automatic humidity system HS-SINF | Yes | Yes |
Humidity programming | Yes | Yes |
Automatic humidity system with floating discs | No | No |
Ventilation system |
Variable speed electronic ventilation system | Yes | Yes |
Automatic cooling system | No | No |
Forced ventilation by means of a calibrated fan at low speed | No | No |
Equipment |
Inside LED light | Yes | Yes |
Height adjustable legs | Yes | Yes |
Over voltage/transitory protection circuit | Yes | Yes |
Cabinet made by polyester double wall | Yes | Yes |
Cabinet complete by stainless steel | No | No |
Manufactured by antiestatic material | Yes | Yes |
Inside manofactured by aluminium panels | No | No |
Stainless steel interior | No | No |
Inside completely made of stainless steel | Yes | Yes |
Interior bronze-chromed ironwork | No | No |
Double wall made of polyester | Yes | Yes |
Double wall made of stainless steel | No | No |
Protection of the electrical system with fire retardant treatment | Yes | Yes |
Panoramic aluminium window | Yes | Yes |
Double safety thermostat with adjustable set | Yes | Yes |
High or low temperature sound alarm | Yes | Yes |
Birth trays | No | No |
Hatcher trays | 4 | 4 |
Power, measures and weight |
Single phase operation | 230V - 50/60Hz | 230V - 50/60Hz |
Average power consumption | 190 | 190 |
Dimensions with packaging (Height) | 110 | 110 |
Dimensions with packaging (Width) | 82 | 82 |
Dimensions with packaging (Length) | 95 | 95 |
Weight approx | 30 | 30 |
Options |
Hatcher trays with individual cells | Yes | Yes |
Module Alarm GSM | Yes | Yes |
Export packaging certified | No | No |
PAck advance: LED interior light, panoramic aluminum window and humidity pre installation | No | No |
Transparent methacrylate wall | Yes | Yes |
Automatic humidity system | No | No |
Wheels | No | No |
Cabinet inside and external manufactured by stainless steel | No | No |